Results
Sunday, 22nd March 2026
Holderness
at Dalton Park, Yorkshire
Going: Good, Good to Soft in places
| 1 | Sunset On Fire (IRE) 11/8 T.E.Easterby |
| 2 | Liffeydale Dreamer (IRE) 12/1 Miss R. Hitchen |
| 3 | Blue Sans (IRE) 5/4F Joe Wright |
| Time | 7mins 14.0s |
| Distances | 14, 3 |
| Winning Trainer | Cherry Coward |
| Winning Owner | Mr C. N. Richardson |
| 1 | Poncherello (FR) 12/1 H. Crow |
| 2 | Benefact (IRE) 6/1 T.E.Easterby |
| 3 | Nephin Beg (IRE) 20/1 F. Foster |
| Time | 7mins 19.0s |
| Distances | ½, ½ |
| Winning Trainer | Tim Garton |
| Winning Owner | The Garton Family |
| 1 | Sam Magee (IRE) 7/2 Joe Wright |
| 2 | Ballydonagh Boy (IRE) 11/4 Miss O. Rogers |
| 3 | Camdonian (IRE) 5/4F C. Furness |
| Time | 7mins 07.0s |
| Distances | 12, 2 |
| Winning Trainer | Charles Clark |
| Winning Owner | Mrs Emma Clark |
| 1 | Fayrely Fruitful (GB) 6/1 H. Crow |
| 2 | Getupearly (GB) 6/1 F. Foster |
| 3 | Driveondonn (IRE) 9/4F George Atkinson |
| Time | 7mins 11.0s |
| Distances | nk, 4 |
| Winning Trainer | Rhiannon Lodge |
| Winning Owner | Mr Robin Lewis |
| 1 | Largy Pearl (IRE) 6/5F D. Peters |
| 2 | Largy Shark (GB) 4/1 T.E.Easterby |
| 3 | Nobody's Perfect (IRE) 14/1 A. Wood |
| Time | 5mins 50.0s |
| Distances | 2, 10 |
| Winning Trainer | Dale Peters |
| Winning Owner | Mrs Beryl Close |
| 1 | Short Sell (IRE) 7/2 Joe Wright |
| 2 | Midnight Dragon (GB) 3/1J D. Peters |
| 3 | It's Miss Marple (GB) 12/1 Miss P. J. Brown |
| Time | 6mins 08.0s |
| Distances | 3, 27 |
| Winning Trainer | Francesca Poste |
| Winning Owner | Mr & Mrs C Poste |
Distances and Going supplied by M.Harris.
Sunday, 22nd March 2026
Lamerton
at Kilworthy, Devon
Going: Good
| 1 | Zalando (IRE) 11/10 Mrs J. Supple |
| 2 | Jubertilee (IRE) 4/6F J. Instance |
| Time | 6mins 39.4s |
| Distances | 1½ |
| Winning Trainer | Pauline Geering |
| Winning Owner | P Geering,H Geering,L Rogers&P Bentley |
| 1 | Farm Assured (GB) 2/5F Edward Vaughan |
| 2 | Newton Gold (GB) 6/4 J. Shaw |
| Time | 6mins 15.0s |
| Distances | 3 |
| Winning Trainer | Christopher Barber |
| Winning Owner | Mr & Mrs A. J. Mutch |
| 1 | Dance Ifyoucan (IRE) 15/8F J. Newman |
| 2 | Slide Rule (GB) 6/1 J. Shaw |
| 3 | Suvla Bay (GB) 5/1 H. Moore |
| Time | 6mins 00.5s |
| Distances | 3, 2 |
| Winning Trainer | Joshua Newman |
| Winning Owner | Blackmore Racing Club |
| 1 | Hidden Heroics (FR) 6/1 H. Neale |
| 2 | Beacon Edge (IRE) 9/4 J. Newman |
| 3 | Jet Smart (IRE) evensF Edward Vaughan |
| Time | 5mins 53.9s |
| Distances | 4, ½ |
| Winning Trainer | Emma Summersby |
| Winning Owner | The Elmford Racing Club |
| 1 | Make Idaho Great (IRE) 5/4F J. Newman |
| 2 | Lough Owel (IRE) 2/1 J. Shaw |
| 3 | Banzigkane (FR) 8/1 H. Moore |
| Time | 6mins 00.1s |
| Distances | 15, 5 |
| Winning Trainer | Joshua Newman |
| Winning Owner | John & Sonia Gardener |
| 1 | Clonagoose (IRE) 4/6F Edward Vaughan |
| 2 | Talimar Pearl (FR) 6/5 J. Newman |
| Time | 5mins 54.6s |
| Distances | 20 |
| Winning Trainer | Emma Summersby |
| Winning Owner | John Gardener & Torben Hughes |
Distances and Going supplied by M.Harris.
Sunday, 22nd March 2026
Mendip Farmers
at Ston Easton, Somerset
Going: Good
12:30 JC & PPA 'Hands and Heels' Conditions (Level 2) For Novice Riders
3m 12st (6 runners)
Full result| 1 | Paint The Dream (GB) 2/1 Miss L. Pickford |
| 2 | Histrionic (IRE) 4/5F Lucas Murphy |
| 3 | Castletown (FR) 16/1 Henry Main |
| Time | 6mins 05.0s |
| Distances | 3, 12 |
| Winning Trainer | Lucy Pickford |
| Winning Owner | Miss L. Pickford |
13:15 VOID RACE 4&5yo
2m4f 12st (6 runners)
| Winning Trainer | |
| Winning Owner |
| 1 | Emotional Roller (IRE) 6/1 Miss V. Thompson |
| 2 | Au Fleuron (FR) 14/1 Miss Aimee Jones |
| Time | 6mins 01.3s |
| Distances | 15 |
| Winning Trainer | Martin Wanless |
| Winning Owner | Martin & Jane Wanless |
| 1 | Duc de Bourbon (FR) 6/4 E. Doggrell |
| 2 | Bass Rock (FR) 1/2F Lucas Murphy |
| 3 | Reikers Island (IRE) 5/1 W. Barnett |
| Time | 6mins 34.5s |
| Distances | 3, 25 |
| Winning Trainer | Sam Loxton |
| Winning Owner | The Bruton Club |
| 1 | Far Out West (IRE) 10/11F E. Doggrell |
| 2 | Miltown Bridge (IRE) 7/1 Lucas Murphy |
| 3 | A Tipple Or Two (GB) 5/1 Miss Aimee Jones |
| Time | 6mins 02.8s |
| Distances | 6, 6 |
| Winning Trainer | Will Biddick |
| Winning Owner | Hot Toddie Partnership |
| 1 | Jewel of Windsor (FR) 3/1 James King |
| 2 | Standupanddeliver (GB) 10/1 Miss A. Dando |
| 3 | Strolling Along (IRE) 4/7F E. Doggrell |
| Time | 6mins 04.3s |
| Distances | 15, 4 |
| Winning Trainer | Luca Morgan |
| Winning Owner | The Chocolate Crumpets & Charlie King |
Distances and Going supplied by M.Harris.
Sunday, 22nd March 2026
West and North Norfolk
at Fakenham, Norfolk
Going: Good
13:00 PPORA Club Members Conditions (Level 1)
3m 12st
| 1 | Cheytac (FR) 4/6 Miss G. Andrews |
| 2 | Back Bar (IRE) 10/1 A. Shalliker |
| Winning Trainer | Gina Andrews |
| Winning Owner | Mr Cliff Myers |
13:35 PPORA Club Members Conditions (Level 3)
3m 12st
| 1 | Mister Splash (IRE) 8/1 Paddy Barlow |
| 2 | Police Academy (IRE) 5/1 Miss E. Callwood |
| 3 | Mylesfromwicklow (IRE) 12/1 C. Case |
| Winning Trainer | Edward Turner |
| Winning Owner | Turner Family |
14:10 Restricted
3m 12st
| 1 | Il Padrino (IRE) 14/1 Miss Ellie Holder |
| 2 | Pillar To Post (IRE) 9/1 Miss E. Callwood |
| 3 | Ice Prowler (IRE) 3/1 Miss G. Andrews |
| Winning Trainer | Louise Bevin |
| Winning Owner | Mr JWE Bevin |
14:45 Mixed Open
3m 11st7lbs
| 1 | Aramax (GER) 11/10 Miss G. Andrews |
| 2 | The Big Lense (IRE) 5/4 B. Ball |
| Winning Trainer | Jennifer Owen |
| Winning Owner | The Whiskey & Water Partnership |
15:20 Conditions (Level 2) 9yo&up
3m 12st
| 1 | No Risk des Flos (FR) 11/10 Miss G. Andrews |
| 2 | Whizz Kid (GER) 5/1 Miss L. Hammond |
| 3 | Senior Citizen (GB) 13/8 Huw Edwards |
| Winning Trainer | Gina Andrews |
| Winning Owner | Mr S. J. Stearn |
15:55 Maiden
3m 12st
| 1 | Lightspeedahead (IRE) 12/1 Miss E. Callwood |
| 2 | Diamon des Flos (FR) 5/1 Conal Kavanagh |
| 3 | Harpers Creek (IRE) 8/1 C. Case |
| Winning Trainer | Andrew Pennock |
| Winning Owner | Mr Mark Hollingsworth |
Distances and Going supplied by M.Harris.