Results
Saturday, 16th February 2019
Brocklesby
at Brocklesby Park
Going: Good
| 1 | Somethingwonderful (IRE) 8/13F T. Strawson |
| 2 | Alamgiyr (IRE) 6/4 Miss S. Klug |
| 3 | Sting River (IRE) 5/1 T. Broughton |
| Time | 6mins 39.8s |
| Distances | 2½, 30 |
| Winning Trainer | Tom Strawson |
| Winning Owner | Mr P. D. F. Strawson |
| 1 | Salvatore (GB) 4/11F Alex Edwards |
| 2 | Distime (IRE) 7/1 G. Chatterton |
| 3 | Dusk Till Dawn (IRE) 6/1 S. Lee |
| Time | 6mins 27.1s |
| Distances | 1, 10 |
| Winning Trainer | Philip Rowley |
| Winning Owner | D. Cope,Mr & Mrs Cope,L. Hartley,S. Sharratt & C. Mellard |
| 1 | Arthur's Secret (FR) 5/2F Miss A. Banks |
| 2 | Ballinahow Bill (IRE) 11/4 Miss C. Crane |
| 3 | Better Days (IRE) 25/1 S. Lee |
| Time | 6mins 11.1s |
| Distances | 30, 5 |
| Winning Trainer | Martin Weston |
| Winning Owner | Mrs C. Banks |
| 1 | Pass The Glass (GB) 4/6F Miss G. Andrews |
| 2 | Royal Chant (IRE) 5/2 J. Dawson |
| 3 | Max O (IRE) 4/1 P. Armson |
| Time | 6mins 19.3s |
| Distances | ¾, 12 |
| Winning Trainer | Tom Ellis |
| Winning Owner | The Simply The Best Partnership (Mr J. Pritchard) |
| 1 | Absainte (FR) 8/1 W. Easterby |
| 2 | Teeton Turnip (GB) 9/4F Miss G. Andrews |
| 3 | Tunder Strike (IRE) 3/1 Miss A. Martin |
| Time | 6mins 25.3s |
| Distances | 5, 4 |
| Winning Trainer | Robin Tate |
| Winning Owner | The Armstrong Partnership (Mrs S. Stiddard) |
| 1 | African Belle (GB) 5/1 F. Timmis |
| 2 | Our Girl Katie (GB) 11/8F Tommie O'Brien |
| 3 | Quizzacle High (GB) 14/1 W. Easterby |
| Time | 6mins 37.9s |
| Distances | 1, 10 |
| Winning Trainer | Ray Owen |
| Winning Owner | Mrs B. C. Jones-Owen |
| 1 | King of The Clothe (IRE) 4/9F Miss G. Andrews |
| 2 | Alburn (GB) 5/1 P. Armson |
| 3 | Impulsive Act (GB) 2/1 W. Easterby |
| Time | 6mins 27.6s |
| Distances | 3, 30 |
| Winning Trainer | Tom Ellis |
| Winning Owner | The Oak Partnership (Mr G. Sim) |
Distances and Going supplied by M.Harris.