Results
Sunday, 8th December 2019
Cornwall Hunt Club
at Wadebridge, Cornwall
Going: Soft
| 1 | Peterbrown (IRE) 33/1 Miss H. A. Drowne |
| 2 | Hello George (IRE) 2/7F C. Houlihan |
| 3 | Somewhere To Be (IRE) 7/1 Tamby Welch |
| Time | 6mins 25.0s |
| Distances | 2¼, hd |
| Winning Trainer | Holly-Anne Drowne |
| Winning Owner | Miss H. A. Drowne |
| 1 | Voie Dans Voie (FR) 2/1J W. Thirlby |
| 2 | Queens Legacy (GB) 2/1J W. Biddick |
| 3 | Nickelsonthedime (IRE) 4/1 J. Newman |
| Time | 6mins 26.3s |
| Distances | 3, 1¼ |
| Winning Trainer | Laura Thomas |
| Winning Owner | Mr Norman Thomas |
| 1 | Phoenix Park (GER) 2/1J J. Jeavons |
| 2 | Mustmeetforapint (IRE) 5/2 D. Edwards |
| 3 | Mrs Davies (IRE) 2/1J W. Biddick |
| Time | 6mins 37.2s |
| Distances | 1, 10 |
| Winning Trainer | Joanne Priest |
| Winning Owner | Mr J. Jeavons |
| 1 | Thomas Campbell (GB) 2/1 Miss C. Emsley |
| 2 | The Last But One (IRE) 5/4F Mrs J. Supple |
| 3 | Chosen Lucky (IRE) 5/2 Miss Charlotte Summersby |
| Time | 6mins 22.0s |
| Distances | 2¼, 7 |
| Winning Trainer | Edward Walker |
| Winning Owner | The Thomas Campbell Racing Club (Mr E. Walker) |
| 1 | Navanman (IRE) 4/6F D. Edwards |
| 2 | El Bandit (IRE) 9/4 W. Biddick |
| 3 | Raddon Top (IRE) 4/1 Fergus Gillard |
| Time | 6mins 24.0s |
| Distances | ¾, 20 |
| Winning Trainer | John Heard |
| Winning Owner | MrJ&MrsSHeardMrMHeardMrsJTrevarthenMr&MrsPCareMr&MrsDHooper |
| 1 | Goldbury (IRE) 3/1 Miss N. Parker |
| 2 | The Roestone (IRE) 7/2 T. Chanin |
| 3 | Bubble O'Clock (IRE) 12/1 M. Hampton |
| Time | 6mins 23.0s |
| Distances | 3, 1½ |
| Winning Trainer | Tracy Parker |
| Winning Owner | Mrs Tracy Parker |
| 1 | Neetside (IRE) 2/1J Miss M. Wonnacott |
| 2 | Gio's Girl (GB) 10/1 W. Biddick |
| 3 | Frank And Honest (IRE) 2/1J W. Thirlby |
| Time | 6mins 31.0s |
| Distances | 10, ¾ |
| Winning Trainer | Jill Dennis |
| Winning Owner | Mrs Jill Dennis |
Distances and Going supplied by M.Harris.