Results
Saturday, 15th February 2020
Brocklesby
at Brocklesby Park
Going: Good to Soft, becoming Soft
12:00 Hunt Members
3m 12st (1 runner)
| 1 | Nicki's Nipper (GB) 0/0 Miss C. Pickering |
| Winning Trainer | Adair Pickering |
| Winning Owner | Ms C. Pickering |
| 1 | Absainte (FR) 4/6F W. Easterby |
| 2 | Squirrel Esquire (GB) 4/1 J. Martin |
| 3 | Braavos (GB) 3/1 J. Teal |
| Time | 6mins 53.2s |
| Distances | 15, 1¾ |
| Winning Trainer | Robin Tate |
| Winning Owner | The Armstrong Partnership (Mrs S. Stiddard) |
| 1 | Duhallow Tornado (IRE) 6/4F Tommie O'Brien |
| 2 | King of The Clothe (IRE) 7/4 Jack Andrews |
| 3 | William of Orange (GB) 7/1 Miss E. Todd |
| Time | 6mins 53.2s |
| Distances | hd, 10 |
| Winning Trainer | Oliver Pimlott |
| Winning Owner | The All For The Craic Partnership (Mr M. Pimlott) |
| 1 | Dubai Quest (IRE) 4/5F Miss G. Andrews |
| 2 | Omar Maretti (IRE) 5/4 D. Peters |
| 3 | Maguires Bridge (IRE) 4/1 T. Broughton |
| Time | 6mins 54.6s |
| Distances | 12, 4 |
| Winning Trainer | Tom Ellis |
| Winning Owner | The Oak Partnership (Mr G. Sim) |
| 1 | Benefaktor (IRE) evensF Miss G. Andrews |
| 2 | Classic Lady (IRE) 3/1 Tommie O'Brien |
| Time | 7mins 02.2s |
| Distances | 12 |
| Winning Trainer | Tom Ellis |
| Winning Owner | Mr K. Loads, Mr S. Andrews, Mr B. Crawford & Mr S. Spence |
| 1 | Gold Clermont (FR) 4/5F Tommie O'Brien |
| 2 | Latenightfumble (GB) evens Miss G. Andrews |
| Time | 7mins 03.3s |
| Distances | 3 |
| Winning Trainer | Sophie Lacey |
| Winning Owner | Mr T. Lacey |
| 1 | Striking A Pose (IRE) 9/4F Miss G. Andrews |
| 2 | Master Thyne (IRE) 5/2 W. Easterby |
| Time | 7mins 06.5s |
| Distances | 25 |
| Winning Trainer | Tom Ellis |
| Winning Owner | Mr Chris Jones & Mr Tom Ellis |
Distances and Going supplied by M.Harris.