Results
Friday, 31st December 2021
Thurlow
at Horseheath, Cambridgeshire
Going: Good to Soft
| 1 | Kaproyale (GB) 9/4F James King |
| 2 | Getting Closer (IRE) 5/2 Miss I. Marshall |
| 3 | Fiddler of Dooney (IRE) 10/1 A. Chadwick |
| Time | 6mins 34.8s |
| Distances | 3, 4 |
| Winning Trainer | Francesca Poste |
| Winning Owner | The Galloping Dentist @45thgreen Partnership(MrsKSutherland) |
| 1 | Bloodstone (IRE) 7/4F G. Henderson |
| 2 | Call Colman (IRE) 3/1 A. Chadwick |
| 3 | Flashy Kate (IRE) 5/1 Charlie Marshall |
| Time | 6mins 47.6s |
| Distances | ½, 20 |
| Winning Trainer | Dale Peters |
| Winning Owner | Mr J. H. Henderson |
12:10 PPORA Club Members Conditions (Level 2) Novice Riders
3m 12st (10 runners)
Full result Watch replay| 1 | Mr Love (IRE) 5/2 M. Dodd |
| 2 | Bawnmore (FR) 2/1J Miss Natalya Irvine |
| 3 | Groundunderrepair (IRE) 14/1 Miss C. G. Butler |
| Time | 6mins 43.0s |
| Distances | 25, 20 |
| Winning Trainer | Nick Pearce |
| Winning Owner | Nick and Ella Pearce |
| 1 | Fumet d'Oudairies (FR) 2/5F Miss G. Andrews |
| 2 | Princeton Royale (IRE) 5/1 Miss K. Gowing |
| 3 | Hawkhurst (IRE) 2/1 Miss I. Marshall |
| Time | 6mins 43.7s |
| Distances | 10, ¾ |
| Winning Trainer | Tom Ellis |
| Winning Owner | The D'oudes Partnership (Mr M. Wills) |
| 1 | Vivaldi Collonges (FR) 5/1 B. W. Bromley |
| 2 | Early Retirement (IRE) 6/1 D. Peters |
| 3 | Geordie B (GB) 3/1 Tommie O'Brien |
| Time | 6mins 39.4s |
| Distances | hd, 30 |
| Winning Trainer | Philip Rowley |
| Winning Owner | Mr A. R. Bromley |
| 1 | Mammoth (IRE) 6/4F Miss G. Andrews |
| 2 | Hilnamix (FR) 5/2 D. Peters |
| 3 | Abunchofmemories (IRE) 8/1 A. Chadwick |
| Time | 6mins 38.4s |
| Distances | 20, 6 |
| Winning Trainer | Tom Ellis |
| Winning Owner | Mr W. Wales, Mr N. Bloom & Mr T. Moore |
| 1 | Coolagh Park (GB) 5/2 Miss I. Marshall |
| 2 | Arctic Oscar (GB) 7/1 W. Thirlby |
| 3 | Go Go Geronimo (GB) 6/4F T. Chatfeild-Roberts |
| Time | 6mins 37.0s |
| Distances | 50, 2¾ |
| Winning Trainer | Alan Hill |
| Winning Owner | The Cranfield Family (Mr R. Cranfield) |
Distances and Going supplied by M.Harris.